Sylvania Invitational Donation and Volunteer Schedule 2012
Food Donations
Please email Mr. Clarkson about the food donation by number reference.
updated on 1/8/2012
| Set # | Student | Item | Amount | Location | Donation Time |
| 1 | Adam Klepzig | Garbanzo Beans | 2 large cans | SV | Friday at 3pm |
| Red Kidney Beans | 2 large cans | SV | Friday at 3pm | ||
| 2 | Sam Chang | Potato Salad | 4 pounds | SV | Friday at 3pm |
| 3 | Sam Chang | Macaroni Salad | 4 pounds | SV | Friday at 3pm |
| 4 | Claire Coder | Italian Salad Dressing | 2 large bottles | SV | Friday at 3pm |
| Ranch Salad Dressing | 3 large bottles | SV | Friday at 3pm | ||
| 5 | Lance Lu | French Salad Dressing | 1 large bottle | SV | Friday at 3pm |
| Mustard | 2 medium bottles | SV | Friday at 3pm | ||
| Ketchup | 2 medium bottles | SV | Friday at 3pm | ||
| 6 | John Burchfield/Alex Estrel | Orange Juice | 3 gallons | SV | Saturday at 7am |
| 7 | John Burchfield | Milk | 3 gallons | SV | Saturday at 7am |
| 8 | Hunter Baehren | croutons | 2 large bags | SV | Friday at 3pm |
| hummus | 2 pounds | SV | Friday at 3pm | ||
| 9 | Naveena Luke | sub sandwich buns | 4 dozen | SV | Friday at 3pm |
| 10 | Nikila Luke | sub sandwich buns | 4 dozen | SV | Friday at 3pm |
| 11 | Youseff Baddar | Hot Dog Buns | 150 | SV | Friday at 3pm |
| 12 | Logan Sander | Bananas | 2 dozen | SV | Friday at 3pm |
| Oranges | 2 dozen | SV | Friday at 3pm | ||
| Apples | 2 dozen | SV | Friday at 3pm | ||
| 13 | Danielle Regan | Assorted Snack Chips | 4 large bags | SV | Friday at 3pm |
| Pretzels | 2 large bags | SV | Friday at 3pm | ||
| 14 | Philip Mui | Donuts | 3 dozen | SV | Saturday at 7am |
| 15 | Michelle Ki | Donuts | 3 dozen | SV | Saturday at 7am |
| 16 | Jacob Sander | Donuts | 3 dozen | MC | Saturday at 7am |
| 17 | Noma Aguebor | Cookies, Brownies, or Similar Dessert Items | 3 dozen | MC | Friday at 4pm |
| 18 | John Burchfield | Cookies, Brownies, or Similar Dessert Items | 3 dozen | SV | Friday at 3pm |
| 19 | Eric Zhu | Cookies, Brownies, or Similar Dessert Items | 3 dozen | SV | Friday at 3pm |
| 20 | Sevil Clifford | Cookies, Brownies, or Similar Dessert Items | 3 dozen | SV | Friday at 3pm |
| 21 | Catherine Dong | Cookies, Brownies, or Similar Dessert Items | 3 dozen | SV | Saturday at 10am |
| 22 | Kazune Pax | Cookies, Brownies, or Similar Dessert Items | 3 dozen | SV | Saturday at 10am |
| 23 | Mary Wurster | Cookies, Brownies, or Similar Dessert Items | 3 dozen | SV | Saturday at 10am |
| 24 | Tim Lee | Cookies, Brownies, or Similar Dessert Items | 3 dozen | SV | Saturday at 10am |
| 25 | John Burchfield | Kosher, All-Beef Hot Dogs | 5 dozen | SV | Saturday at 10am |
| 26 | Michael Burchfield | Kosher, All-Beef Hot Dogs | 5 dozen | SV | Saturday at 10am |
| Set # | Student | Item | Amount | Location | Donation Time |
| 27 | Samantha Huhn | Macaroni and Cheese | 2 large sheets | SV | Saturday at 10am |
| 28 | Samantha Huhn | Macaroni and Cheese | 2 large sheets | SV | Saturday at 10am |
| 29 | Sarah Gesick | Velveeta | 4 pounds | SV | Saturday at 10am |
| 30 | Alex Ulrey | Vegetable Lasagna | 2 large sheets | SV | Saturday at 10am |
| 31 | Vegetable Lasagna | 2 large sheets | SV | Saturday at 10am | |
| 32 | Samar Ayoub | Tortilla Chips | 5 large bags | SV | Saturday at 10am |
| 33 | Omar Gad | Pepsi | 5 12-packs | MC | Friday at 4pm |
| 34 | Omar Gad | Pepsi | 5 12-packs | SV | Friday at 3pm |
| 35 | Pepsi | 5 12-packs | SV | Friday at 3pm | |
| 36 | Pepsi | 5 12-packs | SV | Friday at 3pm | |
| 37 | Tim Lee | Diet Pepsi | 5 12-packs | MC | Friday at 4pm |
| 38 | Daniel Hwang | Diet Pepsi | 5 12-packs | SV | Friday at 3pm |
| 39 | Keith Dona | Diet Pepsi | 5 12-packs | SV | Friday at 3pm |
| 40 | Coral Li | Diet Pepsi | 5 12-packs | SV | Friday at 3pm |
| 41 | Paul Fisher | Mountain Dew | 5 12-packs | MC | Friday at 4pm |
| 42 | Connor Harrington | Mountain Dew | 5 12-packs | SV | Friday at 3pm |
| 43 | Michael Burchfield | Dr. Pepper | 5 12-packs | SV | Friday at 3pm |
| 44 | Keith Dona | Sierra Mist | 5 12-packs | SV | Friday at 3pm |
| 45 | Michael Burchfield | Individual Bottled Water | 60 | MC | Friday at 4pm |
| 46 | Yuran Chen | Individual Bottled Water | 60 | SV | Friday at 3pm |
| 47 | Yuran Chen | Individual Bottled Water | 60 | SV | Friday at 3pm |
| 48 | Eric Zhu | Individual Bottled Water | 60 | SV | Friday at 3pm |
| 49 | Niket Parikh | Individual Bottled Water | 60 | SV | Friday at 3pm |
| 50 | Alex Ragusitu | Individual Bottled Water | 60 | SV | Friday at 3pm |
| 51 | Rona Jiang | Individual Bottled Water | 60 | SV | Friday at 3pm |
| 52 | Christian Young | Individual Bottled Watter | 60 | SV | Friday at 3pm |
Volunteer Time Slots
Please email Mr. Clarkson about volunteer shifts with reference to day and time. We will notify you of a location, either Southview or McCord.
| Day | Time | Task | Volunteer | Student Volunteer |
| Friday | 3:00pm-5:00pm | Food Prep/Organization and Set-Up Duties; Tab Help | Mary Burchfield | Lance Lu |
| Lynn Dona | Samantha Huhn | |||
| Patricia Mao | Alex Estrel | |||
| Claire Coder | ||||
| Philip Mui | ||||
| 5:00pm-8:00pm | Judges' Lounge | Elizabeth Dupuy | Troy Finch | |
| 5:00pm-8:00pm | Pizza Sale; Tab Help | Mary Burchfield (until 630) | Christian Young | |
| Elaine Gesick | Omar Gad | |||
| Donna Huhn | Adam Klepzig | |||
| Lynn Dona | Nick Chagin | |||
| Doris Wright | Sarah Gesick | |||
| Noma Aguebor | ||||
| Coral Li | ||||
| Saturday | 7:00am-10:00am | Breakfast Sale; Tab Help | Mary Burchfield | Samar Ayoub |
| Lynne Chen | Ismael Gad | |||
| Lynn Dona | Nadya Mirochnitchenko | |||
| 10:00am-1:00pm | Food Prep/Organization; Tab Help | Kazune Pax | ||
| Greg Pax | Nadya Mirochnitchenko | |||
| Elizabeth Dupuy | Naveena Luke | |||
| 11:30am-2:00pm | Lunch Sale; Tab Help | Mary Burchfield | Catherine Dong | |
| Shilpa Parikh | Nadya Mirochnitchenko | |||
| Cheryl Rothschild | Paul Fisher | |||
| Daniel Hwang | ||||
| 11:30am-2:00pm | Judges' Lounge; Tab Help | Elizabeth Dupuy | Joanna Peng | |
| Michelle Li | ||||
| 2:00pm-4:00pm | Clean-up; Tab Help | Mary Burchfield | Daniel Hwang | |
| Elizabeth Dupuy | ||||
| Shilpa Parikh | ||||